Marvell RF6400 CF-4/SG Universal Type Engine Oil Package
Product Description
Marvell RF6400 is a high-performance universal engine oil additive package designed to meet a wide range of gasoline and diesel engine oil specifications. Formulated with premium detergents, dispersants, ZDDP, and other advanced components, it delivers outstanding soot dispersancy, high-temperature detergency, anti-oxidation, anti-wear, and anti-corrosion protection.
This package can be used to produce multiple API performance levels by adjusting the treat rate.
Recommended Treat Rates
API Performance Level | Treat Rate (% m/m) | API Performance Level | Treat Rate (% m/m) |
---|---|---|---|
CF-4 / SG | 6.0 | CD / SD | 2.8 |
CF / SF | 4.2 | SD / CC | 2.7 |
SF / CD | 3.5 | SC / CC | 2.5 |
CD (Single Grade) | 2.6 | SB / CB | 1.6 |
Base Oil Compatibility: Suitable for API Group I & II base stocks to produce a variety of viscosity grades including 5W-30, 10W-30, 10W-40, 15W-40, 20W-50, SAE 40, SAE 50, and others.
Typical Properties
Item | Specification | Typical Value | Test Method |
---|---|---|---|
Appearance | Brown viscous liquid | Brown viscous liquid | Visual |
Density @ 20 °C (kg/m³) | 1019 – 1059 | 1039 | SH/T 0604 / ASTM D4052 |
Kinematic Viscosity @ 100 °C (mm²/s) | Report | 109 | GB/T 265 / ASTM D445 |
Flash Point (COC, °C) | ≥180 | 226 | GB/T 3536 / ASTM D92 |
Total Base Number (mg KOH/g) | 155 – 181 | 168 | SH/T 0251 / ASTM D2896 |
Calcium Content (m %) | 5.35 – 6.53 | 5.94 | GB/T 17476 / ASTM D4951 |
Zinc Content (m %) | 1.71 – 2.09 | 1.90 | GB/T 17476 / ASTM D4951 |
Phosphorus Content (m %) | 1.48 – 1.80 | 1.64 | GB/T 17476 / ASTM D4951 |
Nitrogen Content (m %) | 0.46 – 0.62 | 0.54 | SH/T 0704 / ASTM D5762 |
Storage, Handling & Packaging
-
Packaging: 200 L steel drums or customised packaging as per customer requirements.
-
Storage Temperature: ≤ 45 °C for long-term storage.
-
Handling Temperature: ≤ 65 °C during loading, unloading, or blending.
-
Safety: Non-flammable, non-explosive, non-corrosive. Handle in accordance with standard petroleum product safety practices.
-
Environmental: No special measures required beyond conventional oil handling protocols.